1/8 Final |
|
van Beers - Lozajic 3 : 1 |
|
Valery Shavyrin Moskovski konkurs 1999 3. HM Mate in 2 1.Sxe3! Key: (click me!) | After 40 seconds van Beers claims correct key and he gets a point van Beers 1 - Lozajic 0 |
A. WOSTIJN De Problemist 1930 Mate in 2 1.Qf3! Key: (click me!) | After 35 seconds Lozajic claims 1.Ka2? - wrong! van Beers gets a point van Beers 2 - Lozajic 0 |
Yves Cheylan Suomen Shakki 1979 3. HM Mate in 2 1.Bxe2! Key: (click me!) | After 82 seconds Lozajic claims correct key and he gets a point van Beers 2 - Lozajic 1 |
A. JENSSEN Nordorsk Sjakk 1931 Mate in 2 1.Qh3! Key: (click me!) | After 22 seconds van Beers claims correct key and he gets a point van Beers 3 - Lozajic 1 |
Peitl - Onkoud 3 : 1 | |
J. SCHEEL Social-Demokraten 1916 Mate in 2 1.Ra1! Key: (click me!) | After 65 seconds Onkoud claims correct key and he gets a point Peitl 0 - Onkoud 1 |
P.H. Williams The Modern Chess Problem 1903 Mate in 2 1.Be3! Key: (click me!) | Timeout! Peitl 0 - Onkoud 1 |
E. PEDERSEN 1.pr DSK 25.TT 1943 Mate in 2 1.Bg2! Key: (click me!) | Onkoud is in Red Zone After 180 seconds Onkoud claims 1.? - wrong! Peitl gets a point Peitl 1 - Onkoud 1 |
HERBERT AHUES T.F.S 1970 Mate in 2 1.Qg1! Key: (click me!) | Peitl is in Red Zone After 67 seconds Peitl claims correct key and he gets a point Peitl 2 - Onkoud 1 |
D. BANNY 1�2.Pr Olympic Ty 1981 Mate in 2 1.Sf2! Key: (click me!) | Onkoud is in Red Zone After 18 seconds Peitl claims correct key and he gets a point Peitl 3 - Onkoud 1 |
Nunn - Caillaud 2 : 3 | |
F. GIEGOLD Schach-Echo 1967 Mate in 2 1.Bg2! Key: (click me!) | After 5 seconds Nunn claims correct key and he gets a point Nunn 1 - Caillaud 0 |
O. WURZBURG Correspondence Chess League of America Bulletin 1935 Mate in 2 1.Qa5! Key: (click me!) | After 41 seconds Caillaud claims 1.Kd3? - wrong! Nunn gets a point Nunn 2 - Caillaud 0 |
L. I. KUBBEL` De Tribune 1923 Mate in 2 1.Qf2! Key: (click me!) | After 64 seconds Caillaud claims correct key and he gets a point Nunn 2 - Caillaud 1 |
ARNOLDO ELLERMAN Alfiere di Re 1925 Mate in 2 1.Se8! Key: (click me!) | After 155 seconds Nunn claims 1.Ra6? - wrong! Caillaud gets a point Nunn 2 - Caillaud 2 |
Valery Shanshin
Anatoly Slesarenko Chess Life 1990 com Mate in 2 1.Bb7! Key: (click me!) | After 73 seconds Caillaud claims correct key and he gets a point Nunn 2 - Caillaud 3 |
Comay - Mestel 0 : 3 | |
Z. ZILAHI 3.pr Tipografia 1962 Mate in 2 1.Qg6! Key: (click me!) | After 47 seconds Mestel claims correct key and he gets a point Comay 0 - Mestel 1 |
D. BANNY 1�2.Pr Olympic Ty 1981 Mate in 2 1.Sf2! Key: (click me!) | Timeout! Comay 0 - Mestel 1 |
B. P. BARNES Sunday Times 1964 Mate in 2 1.Qb6! Key: (click me!) | Comay is in Red Zone After 51 seconds Mestel claims correct key and he gets a point Comay 0 - Mestel 2 |
R. STAN Revista de �Sah 1964 Mate in 2 1.Sf2! Key: (click me!) | Comay is in Red Zone After 68 seconds Mestel claims correct key and he gets a point Comay 0 - Mestel 3 |
Limontas - Bulavka 3 : 2 | |
E. PETITE Probleemblad 1959 Mate in 2 1.Qa5! Key: (click me!) | After 20 seconds Bulavka claims 1.Qf8? - wrong! Limontas gets a point Limontas 1 - Bulavka 0 |
J. J. RIETVELD Nieuws v. d. Dag 1915 Mate in 2 1.Sb4! Key: (click me!) | After 13 seconds Bulavka claims correct key and he gets a point Limontas 1 - Bulavka 1 |
C. W. SHEPPARD Chess Life 1955 Mate in 2 1.Be3! Key: (click me!) | After 100 seconds Limontas claims correct key and he gets a point Limontas 2 - Bulavka 1 |
M. LIPTON Al Hamishmar 1955 Mate in 2 1.Qd5! Key: (click me!) | After 22 seconds Bulavka claims correct key and he gets a point Limontas 2 - Bulavka 2 |
P. SOLA Hufvudstadsbladet 1934 Mate in 2 1.Ree4! Key: (click me!) | After 69 seconds Limontas claims correct key and he gets a point Limontas 3 - Bulavka 2 |
Filipovic - Uitenbroek 3 : 1 | |
H. G. M. WEENINK Algemeen Handelsblad 1917 Mate in 2 1.Qh1! Key: (click me!) | After 15 seconds Uitenbroek claims correct key and he gets a point Filipovic 0 - Uitenbroek 1 |
I. TELKES T�uk�or 1934 Mate in 2 1.Qa2! Key: (click me!) | After 28 seconds Filipovic claims correct key and he gets a point Filipovic 1 - Uitenbroek 1 |
S. DITTRICH 2.Pr Diagrammes 1980 Mate in 2 1.Ke7! Key: (click me!) | Timeout! Filipovic 1 - Uitenbroek 1 |
O. WURZBURG American Chess Bulletin 1936 Mate in 2 1.Sd4! Key: (click me!) | Filipovic is in Red Zone After 55 seconds Filipovic claims correct key and he gets a point Filipovic 2 - Uitenbroek 1 |
Milan Vukchevic Match Macedonia-USA 2001 11. Pl Mate in 2 1.Bf3! Key: (click me!) | Filipovic is in Red Zone After 61 seconds Uitenbroek claims 1.c3? - wrong! Filipovic gets a point Filipovic 3 - Uitenbroek 1 |
Podinic - Pavlov 3 : 2 | |
ARNOLDO ELLERMAN Brisbane Courier 1920 Mate in 2 1.Qa3! Key: (click me!) | After 18 seconds Pavlov claims correct key and he gets a point Podinic 0 - Pavlov 1 |
ARNOLDO ELLERMAN `` G.C.`` 1920 4. Pr Mate in 2 1.Bg5! Key: (click me!) | After 60 seconds Pavlov claims 1.Bg3? - wrong! Podinic gets a point Podinic 1 - Pavlov 1 |
R. BORKOWSKI 2.HM Arbeiter Schachzeitung 1928 Mate in 2 1.Be4! Key: (click me!) | After 15 seconds Pavlov claims correct key and he gets a point Podinic 1 - Pavlov 2 |
K. CS�ASZI Magyar Sakk�elet 1977 Mate in 2 1.Be2! Key: (click me!) | After 52 seconds Pavlov claims 1.Kb5? - wrong! Podinic gets a point Podinic 2 - Pavlov 2 |
B. N. LEWIS 4.Com Stratford Express 1949 Mate in 2 1.Qb5! Key: (click me!) | After 83 seconds Podinic claims correct key and he gets a point Podinic 3 - Pavlov 2 |
Mammadov - Mladenovic 3 : 1 | |
ARNOLDO ELLERMAN `` G.C.`` 1919 3. Pr Mate in 2 1.Qg4! Key: (click me!) | After 14 seconds Mladenovic claims 1.Qb1? - wrong! Mammadov gets a point Mammadov 1 - Mladenovic 0 |
J Hartong `` G.C.`` 1920 Mate in 2 1.Qa1! Key: (click me!) | After 13 seconds Mammadov claims 1.b3? - wrong! Mladenovic gets a point Mammadov 1 - Mladenovic 1 |
Commins Mansfield Brisbane Sports Referee 1930 1. Pr Mate in 2 1.Rd7! Key: (click me!) | After 19 seconds Mammadov claims correct key and he gets a point Mammadov 2 - Mladenovic 1 |
C. MANSFIELD Chess Life 1956 Mate in 2 1.e3! Key: (click me!) | After 71 seconds Mladenovic claims 1.Qf6? - wrong! Mammadov gets a point Mammadov 3 - Mladenovic 1 |
1/4 Final | |
van Beers - Peitl 0 : 3 | |
A. CASA The Guardian 1970 Mate in 2 1.Qe5! Key: (click me!) | After 35 seconds Peitl claims correct key and he gets a point van Beers 0 - Peitl 1 |
Miroslav Subotic Schachmatna Misla 2004 Mate in 2 1.Sc7! Key: (click me!) | After 24 seconds Peitl claims correct key and he gets a point van Beers 0 - Peitl 2 |
Dejan Glisic Discendo Discimus 150 JT 2003 Sp.Pr Mate in 2 1.Sf5! Key: (click me!) | After 17 seconds Peitl claims correct key and he gets a point van Beers 0 - Peitl 3 |
Caillaud - Mestel 2 : 3 | |
H. G. M. WEENINK Algemeen Handelsblad 1915 Mate in 2 1.Be4! Key: (click me!) | After 10 seconds Mestel claims correct key and he gets a point Caillaud 0 - Mestel 1 |
V. Zhebenev Hliborob Ukraini 1987 1-1. HM Mate in 2 1.Qc6! Key: (click me!) | After 76 seconds Mestel claims correct key and he gets a point Caillaud 0 - Mestel 2 |
HERBERT AHUES Die Schwalbe 1976 Mate in 2 1.Kc4! Key: (click me!) | After 72 seconds Caillaud claims correct key and he gets a point Caillaud 1 - Mestel 2 |
Miroslav Subotic Probleemblad 1997 Mate in 2 1.Qh8! Key: (click me!) | After 153 seconds Mestel claims 1.Qh5? - wrong! Caillaud gets a point Caillaud 2 - Mestel 2 |
W. A. SHINKMAN Chicago Tribune 1900 Mate in 2 1.Qf1! Key: (click me!) | After 25 seconds Mestel claims correct key and he gets a point Caillaud 2 - Mestel 3 |
Limontas - Filipovic 1 : 3 | |
A. MARI 1.Pr Das Neue Leben 1949 Mate in 2 1.Qb2! Key: (click me!) | After 73 seconds Limontas claims 1.Bf2? - wrong! Filipovic gets a point Limontas 0 - Filipovic 1 |
A. Bottacchi `` G.C.`` 1921 1. HM Mate in 2 1.Sf4! Key: (click me!) | After 18 seconds Limontas claims correct key and he gets a point Limontas 1 - Filipovic 1 |
Rainer Paslack Jubile D. Muller-50 1997 2. Pr Mate in 2 1.Bd6! Key: (click me!) | After 39 seconds Filipovic claims correct key and he gets a point Limontas 1 - Filipovic 2 |
F. Nanning Due Mosse 1955 1. Pr Mate in 2 1.Sf4! Key: (click me!) | After 40 seconds Filipovic claims correct key and he gets a point Limontas 1 - Filipovic 3 |
Podinic - Mammadov 0 : 3 | |
Ramaswamy Ganapathy Problemesis 2003 Mate in 2 1.Sc3! Key: (click me!) | After 30 seconds Mammadov claims correct key and he gets a point Podinic 0 - Mammadov 1 |
E. Pape `` G.C.`` 1920 4. HM Mate in 2 1.Bf4! Key: (click me!) | After 21 seconds Mammadov claims correct key and he gets a point Podinic 0 - Mammadov 2 |
S. Leites
LEV LOSHINSKI
Evgenij Umnov Nepszava 1930 3. Pr Mate in 2 1.Bc6! Key: (click me!) | After 46 seconds Podinic claims 1.Bxd5? - wrong! Mammadov gets a point Podinic 0 - Mammadov 3 |
Semifinal | |
Peitl - Mestel 3 : 2 | |
P. PETKOV Revista de �Sah 1958 Mate in 2 1.Qf6! Key: (click me!) | After 47 seconds Mestel claims correct key and he gets a point Peitl 0 - Mestel 1 |
E. B. COOK Chess Nuts 1868 Mate in 2 1.Qa2! Key: (click me!) | After 11 seconds Peitl claims correct key and he gets a point Peitl 1 - Mestel 1 |
M. JANOYER 2.Pr La Cl�e 1971 Mate in 2 1.Se6! Key: (click me!) | After 146 seconds Peitl claims correct key and he gets a point Peitl 2 - Mestel 1 |
J. VLADIMIROV 3.Pl Komandnoe pervenstvo SSSR 1975 Mate in 2 1.Qh8! Key: (click me!) | After 18 seconds Mestel claims correct key and he gets a point Peitl 2 - Mestel 2 |
A. GRIN 2.Pr �Cervonij girnik 1972 Mate in 2 1.Re6! Key: (click me!) | After 36 seconds Mestel claims 1.Rc4? - wrong! Peitl gets a point Peitl 3 - Mestel 2 |
Filipovic - Mammadov 1 : 3 | |
Ferenc Fleck Cheskovlakia-Romania-Poland 1950 11-11. Pl Mate in 2 1.Kh7! Key: (click me!) | After 27 seconds Mammadov claims correct key and he gets a point Filipovic 0 - Mammadov 1 |
SAMUEL LOYD S. Loyd and his chess problems Mate in 2 1.Qa4! Key: (click me!) | After 11 seconds Mammadov claims correct key and he gets a point Filipovic 0 - Mammadov 2 |
Giussepe Brogi L`Italia Scacchistica 1957 Mate in 2 1.Qe2! Key: (click me!) | After 42 seconds Filipovic claims correct key and he gets a point Filipovic 1 - Mammadov 2 |
David Brown `` B.C.M `` 1974 2. Pr Mate in 2 1.Qa6! Key: (click me!) | After 51 seconds Mammadov claims correct key and he gets a point Filipovic 1 - Mammadov 3 |
Small Final | |
Mestel - Filipovic 4 : 2 | |
Gustav Nietvelt Gazette de Liege 1930 2. Pr Mate in 2 1.Rh4! Key: (click me!) | After 24 seconds Mestel claims correct key and he gets a point Mestel 1 - Filipovic 0 |
Zivko Janevski Mat 1979 2. HM Mate in 2 1.Qg3! Key: (click me!) | After 59 seconds Filipovic claims 1.Kxb7? - wrong! Mestel gets a point Mestel 2 - Filipovic 0 |
A. Bottacchi Il Problema 1932 1. Pr Mate in 2 1.Rb6! Key: (click me!) | Timeout! Mestel 2 - Filipovic 0 |
K. Braithwaite The Problemist 1985 Mate in 2 1.fxe6! Key: (click me!) | Mestel is in Red Zone After 78 seconds Mestel claims 1.Rc4? - wrong! Filipovic gets a point Mestel 2 - Filipovic 1 |
A. G. Olland Nederland Schaackprobleme 1886 Mate in 2 1.Qe5! Key: (click me!) | Mestel is in Red Zone After 33 seconds Mestel claims correct key and he gets a point Mestel 3 - Filipovic 1 |
C. Krause `` G.C.`` 1924 Mate in 2 1.Rg4! Key: (click me!) | Mestel is in Red Zone After 86 seconds Mestel claims 1.Qd2? - wrong! Filipovic gets a point Mestel 3 - Filipovic 2 |
LENNART LARSSON Tidskrift for Schack 1980 2. HM Mate in 2 1.Bd7! Key: (click me!) | Mestel is in Red Zone After 57 seconds Mestel claims correct key and he gets a point Mestel 4 - Filipovic 2 |
Final | |
Peitl - Mammadov 3 : 5 | |
Zivko Janevski Liga Problemista 1983 9. Pl Mate in 2 1.f8=Q! Key: (click me!) | After 13 seconds Peitl claims 1.Rh7? - wrong! Mammadov gets a point Peitl 0 - Mammadov 1 |
Jaques Savourin L`Echiquier Belge 1978 com Mate in 2 1.Sxd4! Key: (click me!) | After 19 seconds Peitl claims correct key and he gets a point Peitl 1 - Mammadov 1 |
Zivko Janevski Mat 1977 2. com Mate in 2 1.Qd8! Key: (click me!) | After 100 seconds Peitl claims correct key and he gets a point Peitl 2 - Mammadov 1 |
M. Niemeyer `` G.C.`` 1924 Mate in 2 1.Kg6! Key: (click me!) | After 20 seconds Mammadov claims correct key and he gets a point Peitl 2 - Mammadov 2 |
Valentin Rudenko Due Mosse 1959 Mate in 2 1.Bd5! Key: (click me!) | After 22 seconds Mammadov claims correct key and he gets a point Peitl 2 - Mammadov 3 |
Zivko Janevski StrateGems 2002 Mate in 2 1.Qf8! Key: (click me!) | After 31 seconds Mammadov claims correct key and he gets a point Peitl 2 - Mammadov 4 |
Vyacheslav Pilchenko Z.Birnova MT 2002 1. HM Mate in 2 1.Bxd5! Key: (click me!) | After 137 seconds Peitl claims correct key and he gets a point Peitl 3 - Mammadov 4 |
Rainer Paslack Problem-Forum 2003 Sp.Pr Mate in 2 1.Re6! Key: (click me!) | After 32 seconds Mammadov claims correct key and he gets a point Peitl 3 - Mammadov 5 |